| Displacement cm³ | 63.3 |
| Power output kW | 2.9 |
| Weight kg 1) | 11.5 |
| Blowing force N 2) | 28 |
| Air speed mph 3) | 186 |
| Air speed with round nozzle m/s | 83 |
| Air throughput m³/h 3) | 1090 |
| Max. air speed m/s | 99 |
| Max. air throughput m³/h 4) | 1430 |
| Tank volume ml | 1700 |
- 1) Weight excluding fuel, fully assembled
- 2) Combination of air speed and air throughput
- 3) With round nozzle in blower mode
- 4) Without blower attachment/nozzle